Current show

| Year: | 2013 |
|---|---|
| Title: | West Side Story |
| Director: | Curtis Earhart |
| Musical director: | Curtis Earhart |
| Choreographer: | David Perry |
| Venues: | Profilo AVM |
Previous shows

| Year: | 2012 |
|---|---|
| Title: | The Rocky Horror Show |
| Director: | Sharon Inci |
| Musical director: | Cari Earnhart |
| Choreographer: | Tom Godfrey & Ann Morgan |

| Year: | 2011 |
|---|---|
| Title: | The Witches of Oz |
| Director: | Curtis Erhart |
| Musical director: | Cari Earnhart |
| Choreographer: | Simay Erdoğan |

| Year: | 2010 |
|---|---|
| Title: | The Wizard of Oz |
| Director: | Tom Godfrey & Toni Altuğ |
| Musical director: | Abuzer Manafzade & Berk Özdemir |
| Choreographer: | Cheryl Godfrey & Esen Bozkaya |
| Beneficiary: | A school in eastern Turkey |
| Amount: | 3,000 TL |
| Beneficiary: | Little Sisters of the Poor |
| Amount: | 1,500 TL |

| Year: | 2009 |
|---|---|
| Title: | A Little Shop of Horrors |
| Director: | |
| Musical director: | |
| Choreographer: |

| Year: | 2008 |
|---|---|
| Title: | Joseph and his Amazing Technicolour Dreamcoat |
| Director: | |
| Musical director: | |
| Choreographer: |

| Year: | 2007 |
|---|---|
| Title: | A Funny Thing Happened on the Way to the Forum |
| Director: | |
| Musical director: | |
| Choreographer: |

| Year: | 2006 |
|---|---|
| Title: | Beauty and the Beast |
| Director: | |
| Musical director: | |
| Choreographer: |

| Year: | 2005 |
|---|---|
| Title: | Sleeping Beauty |
| Director: | |
| Musical director: | |
| Choreographer: | |
| Beneficiary: | BCC |
| Amount: | 2,400 TL |

| Year: | 2004 |
|---|---|
| Title: | Chicago |
| Director: | |
| Musical director: | |
| Choreographer: | |
| Beneficiary: | BCC fund for victims of the bombings in Istanbul |
| Amount: |

| Year: | 2003 |
|---|---|
| Title: | Razzle Dazzle |
| Director: | |
| Musical director: | |
| Choreographer: | |
| Beneficiary: | Okullarımız Yıkılmasın Campaign |
| Amount: | 2,500 TL |
| Beneficiary: | Dolmabahçe Rotary Club |
| Amount: | 8,000 TL |

| Year: | 2002 |
|---|---|
| Title: | I Do, I Do, I Do |
| Director: | |
| Musical director: | |
| Choreographer: | |
| Beneficiary: | Türkiye Sokak Çocukları Vakfı (Street Children Foundation) |
| Amount: | 10,400 TL |

| Year: | 2001 |
|---|---|
| Title: | Cabaret |
| Director: | |
| Musical director: | |
| Choreographer: | |
| Beneficiary: | MOCEF (Mother & Child Education Foundation) |
| Amount: | $1,000 |

| Year: | 1999 |
|---|---|
| Title: | Grease |
| Director: | |
| Musical director: | |
| Choreographer: | |
| Beneficiary: | Jaipur Limb Foundation |
| Amount: | $1,500 |

| Year: | 1998 |
|---|---|
| Title: | Goldilocks and the Three Bears |
| Director: | |
| Musical director: | |
| Choreographer: | |
| Beneficiary: | BCC |
| Amount: | $4,000 |

| Year: | 1997 |
|---|---|
| Title: | Alladin |
| Director: | |
| Musical director: | |
| Choreographer: | |
| Beneficiary: | BCC |
| Amount: | $10,000 |

